Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRE2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001038662.1 | NP_001033751.1 | 12 - 13 | 1419 | 66 | |
XM_028838330.1 | XP_028694163.1 | 1573 | 66 | |||
XM_028838331.1 | XP_028694164.1 | 1573 | 66 | |||
XM_028838333.1 | XP_028694166.1 | 1429 | 66 | |||
GenBank mRNA | DQ227271.1 | - | 12 - 13 | 1419 | 66 | |
JU485338.1 | - | 1 - 2 | 126 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() |