Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TMEM14A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001266637.1 | NP_001253566.1 | 2 - 3 | 229 | 91 | |
XM_015136475.2 | XP_014991961.2 | 321 | 91 | |||
GenBank mRNA | JU334141.1 | - | 2 - 3 | 203 | 91 | |
JU473257.1 | - | 2 - 3 | 111 | 91 | ||
JV044100.1 | - | 2 - 3 | 229 | 91 | ||
JV639287.1 | - | 2 - 3 | 243 | 91 |
Set Membership: |
![]() ![]() ![]() |