Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BUD23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001266959.1 | NP_001253888.1 | 7 - 8 | 539 | 61 | |
XM_028845071.1 | XP_028700904.1 | 665 | 61 | |||
GenBank mRNA | JU332790.1 | - | 7 - 8 | 545 | 61 | |
JU332791.1 | - | 7 - 8 | 545 | 61 | ||
JU332792.1 | - | 7 - 8 | 545 | 61 | ||
JU474210.1 | - | 7 - 8 | 545 | 61 | ||
JV043191.1 | - | 7 - 8 | 539 | 61 | ||
JV706194.1 | - | 7 - 8 | 561 | 61 |
Set Membership: |
![]() ![]() ![]() |