Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SGTA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001194732.2 | NP_001181661.1 | 7 - 8 | 762 | 75 | |
XM_028838562.1 | XP_028694395.1 | 682 | 75 | |||
GenBank mRNA | JU319751.1 | - | 7 - 8 | 784 | 75 | |
JU470821.1 | - | 7 - 8 | 760 | 75 | ||
JV047938.1 | - | 7 - 8 | 739 | 75 | ||
JV602088.1 | - | 7 - 8 | 779 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |