Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MYL12A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257736.1 | NP_001244665.1 | 4 | 884 | 149 | |
GenBank mRNA | JU332489.1 | - | 4 | 884 | 149 | |
JU332490.1 | - | 5 | 884 | 149 | ||
JV489153.1 | - | 4 | 771 | 149 |
Gene Symbol: MYL12B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | JV043393.1 | - | 4 | 826 | 149 | |
JV703399.1 | - | 4 | 840 | 149 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |