Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BOLA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015150500.2 | XP_015005986.1 | 761 | 99 | ||
XM_028842221.1 | XP_028698054.1 | 951 | 99 | |||
GenBank mRNA | JU473818.1 | - | 2 | 770 | 99 | |
JV045581.1 | - | 1 | 699 | 99 | ||
JV685698.1 | - | 1 | 390 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |