Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GFOD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001260710.1 | NP_001247639.1 | 2 - 3 | 489 | 76 | |
XM_028840426.1 | XP_028696259.1 | 816 | 76 | |||
XM_028840427.1 | XP_028696260.1 | 935 | 76 | |||
XM_028840428.1 | XP_028696261.1 | 847 | 76 | |||
GenBank mRNA | JU336542.1 | - | 2 - 3 | 508 | 76 | |
JU473181.1 | - | 2 - 3 | 472 | 76 | ||
JV048339.1 | - | 2 - 3 | 489 | 76 | ||
JV629981.1 | - | 2 - 3 | 524 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |