Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MAMU-DPA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001048247.1 | NP_001041712.1 | 3 - 4 | 632 | 79 | |
XM_015136066.2 | XP_014991552.2 | 1422 | 79 | |||
GenBank mRNA | AB219099.1 | - | 3 - 4 | 632 | 79 | |
AB219100.1 | - | 3 - 4 | 632 | 79 | ||
AB250754.1 | - | 3 - 4 | 632 | 79 | ||
EF204946.1 | - | 3 - 4 | 79 | |||
EF204948.1 | - | 3 - 4 | 632 | 79 | ||
EF362456.1 | - | 3 - 4 | 632 | 79 | ||
EU305663.1 | - | 3 - 4 | 632 | 79 | ||
EU934786.1 | - | 3 - 4 | 632 | 79 | ||
FJ009192.1 | - | 3 - 4 | 632 | 79 | ||
FJ544416.1 | - | 3 - 4 | 632 | 79 | ||
HG007852.1 | - | 3 - 4 | 632 | 79 | ||
HG327294.1 | - | 3 - 4 | 632 | 79 | ||
HG327295.1 | - | 3 - 4 | 632 | 79 | ||
HG327297.1 | - | 3 - 4 | 632 | 79 | ||
HG327299.1 | - | 3 - 4 | 632 | 79 | ||
HG327301.1 | - | 3 - 4 | 632 | 79 | ||
HG327302.2 | - | 3 - 4 | 632 | 79 | ||
HG514471.1 | - | 3 - 4 | 632 | 79 | ||
HM594293.1 | - | 3 - 4 | 632 | 79 | ||
JU485417.1 | - | 3 - 4 | 644 | 79 | ||
JV639240.1 | - | 3 - 4 | 668 | 79 |
Gene Symbol: LOC114669810 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_028842593.1 | XP_028698426.1 | 840 | 79 | ||
GenBank mRNA | AB250753.1 | - | 3 - 4 | 632 | 79 | |
AB250756.1 | - | 3 - 4 | 632 | 79 | ||
EF204947.1 | - | 3 - 4 | 632 | 79 | ||
EF204949.1 | - | 3 - 4 | 659 | 79 | ||
EF204950.1 | - | 3 - 4 | 632 | 79 | ||
EF362455.1 | - | 3 - 4 | 659 | 79 | ||
EU305664.1 | - | 3 - 4 | 659 | 79 | ||
HG327296.1 | - | 3 - 4 | 632 | 79 | ||
HG327300.1 | - | 3 - 4 | 632 | 79 | ||
JU334259.1 | - | 3 - 4 | 658 | 79 | ||
LN875388.1 | - | 3 - 4 | 632 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() |