Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TLR9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001130431.2 | NP_001123903.1 | 2 | 3219 | 155 | |
XM_028843050.1 | XP_028698883.1 | 4351 | 155 | |||
GenBank mRNA | EU204947.1 | - | 2 | 3219 | 155 | |
JU476052.1 | - | 2 | 3269 | 155 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |