Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: STK11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001261670.1 | NP_001248599.1 | 6 - 7 | 1694 | 71 | |
XM_015122276.2 | XP_014977762.1 | 1563 | 71 | |||
XM_015122277.2 | XP_014977763.1 | 1563 | 71 | |||
XM_028838430.1 | XP_028694263.1 | 1563 | 71 | |||
GenBank mRNA | JU321994.1 | - | 6 - 7 | 1410 | 71 | |
JU471754.1 | - | 6 - 7 | 1980 | 71 | ||
JV044338.1 | - | 6 - 7 | 1694 | 71 | ||
JV637783.1 | - | 6 - 7 | 1995 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() |