Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MAMU-DOA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001194694.2 | NP_001181623.1 | 2 - 3 | 411 | 122 | |
XM_015136063.2 | XP_014991549.1 | 754 | 122 | |||
GenBank mRNA | JU485413.1 | - | 2 - 3 | 370 | 122 | |
JV704624.1 | - | 2 - 3 | 390 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |