Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C10H22orf23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193895.2 | NP_001180824.1 | 2 - 3 | 281 | 126 | |
XM_001090409.4 | XP_001090409.2 | 254 | 126 | |||
XM_015150275.2 | XP_015005761.1 | 238 | 126 | |||
XM_015150277.2 | XP_015005763.1 | 322 | 126 | |||
XM_015150278.2 | XP_015005764.1 | 255 | 126 | |||
XM_015150279.2 | XP_015005765.1 | 280 | 126 |
Set Membership: |
![]() ![]() ![]() |