Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BRAP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001265936.1 | NP_001252865.1 | 2 - 3 | 268 | 96 | |
XM_015152799.2 | XP_015008285.1 | 308 | 96 | |||
XM_028828976.1 | XP_028684809.1 | 451 | 96 | |||
XM_028828977.1 | XP_028684810.1 | 441 | 96 | |||
GenBank mRNA | JU336596.1 | - | 2 - 3 | 334 | 96 | |
JU477411.1 | - | 2 - 3 | 268 | 96 |
Set Membership: |
![]() ![]() ![]() ![]() |