Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MATR3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001205237.2 | NP_001192166.1 | 10 - 11 | 1985 | 109 | |
NM_001205238.2 | NP_001192167.1 | 9 - 10 | 893 | 109 | ||
XM_015140782.2 | XP_014996268.1 | 2072 | 109 | |||
XM_015140783.2 | XP_014996269.1 | 2165 | 109 | |||
XM_015140784.2 | XP_014996270.1 | 2010 | 109 | |||
XM_015140785.2 | XP_014996271.1 | 2193 | 109 | |||
XM_028849013.1 | XP_028704846.1 | 1102 | 109 | |||
XM_028849014.1 | XP_028704847.1 | 901 | 109 | |||
GenBank mRNA | JU319801.1 | - | 13 - 14 | 2171 | 109 | |
JU319802.1 | - | 10 - 11 | 2048 | 109 | ||
JU470959.1 | - | 10 - 11 | 2046 | 109 | ||
JV044790.1 | - | 10 - 11 | 1994 | 109 | ||
JV600167.1 | - | 9 - 10 | 888 | 109 | ||
JV637842.1 | - | 10 - 11 | 2072 | 109 | ||
JV703293.1 | - | 13 - 14 | 2150 | 109 |
Set Membership: |
![]() ![]() ![]() ![]() |