Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SYT11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015111693.2 | XP_014967179.1 | 1152 | 82 | ||
XM_015111700.2 | XP_014967186.1 | 1202 | 82 | |||
XM_015111707.2 | XP_014967193.1 | 1115 | 82 | |||
GenBank mRNA | JU321975.1 | - | 2 - 3 | 1148 | 82 | |
JU333604.1 | - | 2 - 3 | 1148 | 82 | ||
JV044909.1 | - | 2 - 3 | 1158 | 82 | ||
JV044910.1 | - | 2 - 3 | 1158 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |