Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SYT14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_001108818.4 | XP_001108818.2 | 820 | 148 | ||
XM_002801931.3 | XP_002801977.1 | 820 | 148 | |||
XM_002801933.3 | XP_002801979.1 | 1003 | 148 | |||
XM_015117569.2 | XP_014973055.2 | 1988 | 148 | |||
XM_015117574.2 | XP_014973060.2 | 1988 | 148 | |||
XM_015117578.2 | XP_014973064.2 | 1988 | 148 | |||
XM_015117583.2 | XP_014973069.1 | 820 | 148 | |||
XM_015117587.2 | XP_014973073.1 | 947 | 148 | |||
XM_015117593.2 | XP_014973079.1 | 865 | 148 | |||
XM_028852781.1 | XP_028708614.1 | 1988 | 148 | |||
XM_028852792.1 | XP_028708625.1 | 1506 | 148 |
Set Membership: |
![]() ![]() ![]() |