Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ELMOD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193877.2 | NP_001180806.1 | 5 - 6 | 519 | 130 | |
XM_015139222.2 | XP_014994708.1 | 539 | 130 | |||
XM_028848006.1 | XP_028703839.1 | 540 | 130 | |||
XM_028848007.1 | XP_028703840.1 | 535 | 130 | |||
XM_028848008.1 | XP_028703841.1 | 388 | 130 | |||
GenBank mRNA | JU483866.1 | - | 5 - 6 | 513 | 130 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |