Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TVP23B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001260706.1 | NP_001247635.1 | 4 - 5 | 390 | 107 | |
XM_015118616.2 | XP_014974102.1 | 631 | 107 | |||
XM_015118617.2 | XP_014974103.1 | 520 | 107 | |||
XM_015118618.2 | XP_014974104.1 | 522 | 107 | |||
XM_015118619.2 | XP_014974105.1 | 558 | 107 | |||
XM_015118620.2 | XP_014974106.1 | 583 | 107 | |||
XM_015118621.2 | XP_014974107.1 | 518 | 107 | |||
XM_015118622.2 | XP_014974108.1 | 278 | 107 | |||
XM_028835463.1 | XP_028691296.1 | 1541 | 107 | |||
XM_028835464.1 | XP_028691297.1 | 631 | 107 | |||
GenBank mRNA | AY680486.1 | - | 3 - 4 | 228 | 107 | |
JU322751.1 | - | 4 - 5 | 435 | 107 | ||
JU475807.1 | - | 4 - 5 | 353 | 107 | ||
JV047232.1 | - | 4 - 5 | 390 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |