Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CYRIA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193919.3 | NP_001180848.1 | 5 - 6 | 579 | 102 | |
XM_015111701.2 | XP_014967187.1 | 705 | 102 | |||
XM_028831450.1 | XP_028687283.1 | 706 | 102 | |||
XM_028831451.1 | XP_028687284.1 | 805 | 102 | |||
XM_028831452.1 | XP_028687285.1 | 205 | 102 | |||
GenBank mRNA | JU320018.1 | - | 6 - 7 | 662 | 102 | |
JU320019.1 | - | 6 - 7 | 662 | 102 | ||
JU471251.1 | - | 5 - 6 | 600 | 102 | ||
JV452269.1 | - | 6 - 7 | 625 | 102 | ||
JV559193.1 | - | 6 - 7 | 639 | 102 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |