Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ICAM3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001195749.1 | NP_001182678.1 | 6 - 7 | 1437 | 100 | |
XM_028838471.1 | XP_028694304.1 | 1595 | 100 | |||
GenBank mRNA | AF340063.1 | - | 6 - 7 | 1400 | 100 | |
JU473373.1 | - | 6 - 7 | 1484 | 100 | ||
JV650071.1 | - | 2 - 3 | 419 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |