Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GGPS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257690.1 | NP_001244619.1 | 2 - 3 | 302 | 113 | |
XM_015126452.2 | XP_014981938.1 | 380 | 113 | |||
GenBank mRNA | JU337183.1 | - | 2 - 3 | 302 | 113 | |
JU477914.1 | - | 2 - 3 | 236 | 113 | ||
JV048755.1 | - | 1 - 2 | 101 | 113 | ||
JV598865.1 | - | 2 - 3 | 324 | 113 | ||
JV666054.1 | - | 2 - 3 | 318 | 113 |
Set Membership: |
![]() ![]() ![]() ![]() |