Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UBE2F | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001260974.1 | NP_001247903.1 | 6 - 7 | 439 | 87 | |
XM_015111244.2 | XP_014966730.1 | 551 | 87 | |||
XM_028830396.1 | XP_028686229.1 | 544 | 87 | |||
XM_028830397.1 | XP_028686230.1 | 780 | 87 | |||
XM_028830398.1 | XP_028686231.1 | 535 | 87 | |||
XM_028830399.1 | XP_028686232.1 | 544 | 87 | |||
XM_028830400.1 | XP_028686233.1 | 523 | 87 | |||
XM_028830401.1 | XP_028686234.1 | 544 | 87 | |||
GenBank mRNA | JU333026.1 | - | 6 - 7 | 413 | 87 | |
JU474376.1 | - | 6 - 7 | 432 | 87 | ||
JV045154.1 | - | 6 - 7 | 439 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |