Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TERC | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_033816.1 | 1 | 320 | 94 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | ADAM metallopeptidase with thrombospondin type 1 motif 9 | ADAMTS9 | -673.5kb | Anti-sense | Chr. 2 - 120651938 - 120827205 on NCBI Build Mmul_10 | |
Downstream | solute carrier family 25 member 26 | SLC25A26 | EGK_11508 | 842.0kb | Sense | Chr. 2 - 122343097 - 122504867 on NCBI Build Mmul_10 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |