Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GUCY1A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015139382.2 | XP_014994868.2 | 1112 | 68 | ||
XM_028848832.1 | XP_028704665.1 | 1107 | 68 | |||
XM_028848833.1 | XP_028704666.1 | 1349 | 68 | |||
XM_028848834.1 | XP_028704667.1 | 1097 | 68 | |||
XM_028848835.1 | XP_028704668.1 | 971 | 68 | |||
XM_028848836.1 | XP_028704669.1 | 997 | 68 | |||
XM_028848837.1 | XP_028704670.1 | 1056 | 68 | |||
XM_028848838.1 | XP_028704671.1 | 1299 | 68 | |||
XM_028848839.1 | XP_028704672.1 | 1047 | 68 | |||
XM_028848840.1 | XP_028704673.1 | 986 | 68 | |||
XM_028848841.1 | XP_028704674.1 | 1264 | 68 | |||
XM_028848842.1 | XP_028704675.1 | 936 | 68 | |||
GenBank mRNA | DQ147915.1 | - | 1 | 118 | 68 | |
JU321440.1 | - | 6 | 1023 | 68 | ||
JV703879.1 | - | 6 | 999 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |