Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TYSND1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002805696.3 | XP_002805742.1 | 618 | 100 | ||
XM_015147461.2 | XP_015002947.1 | 569 | 100 | |||
XM_015147462.2 | XP_015002948.1 | 569 | 100 | |||
XM_015147463.2 | XP_015002949.1 | 569 | 100 | |||
XM_015147465.2 | XP_015002951.1 | 569 | 100 | |||
XM_015147466.2 | XP_015002952.1 | 569 | 100 | |||
XM_028826544.1 | XP_028682377.1 | 569 | 100 | |||
GenBank mRNA | JU482438.1 | - | 1 | 621 | 100 | |
JV635489.1 | - | 1 | 603 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |