Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GOLT1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002798490.3 | XP_002798536.1 | 249 | 91 | ||
XM_015151249.2 | XP_015006735.1 | 265 | 91 | |||
GenBank mRNA | JU321952.1 | - | 2 - 3 | 240 | 91 | |
JU475803.1 | - | 2 - 3 | 138 | 91 | ||
JV043290.1 | - | 2 - 3 | 115 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() |