Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Oxtr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012871.2 | NP_037003.2 | 1 - 2 | 918 | 60 | |
XM_006237008.2 | XP_006237070.1 | 2 - 3 | 2043 | 60 | ||
XM_008763179.1 | XP_008761401.1 | 2 - 3 | 2352 | 60 | ||
XM_008763180.1 | XP_008761402.1 | 2 - 3 | 2140 | 60 | ||
XM_008763181.1 | XP_008761403.1 | 2 - 3 | 2333 | 60 | ||
XM_008763182.1 | XP_008761404.1 | 2 - 3 | 1847 | 60 | ||
GenBank mRNA | AY338194.1 | - | 1 - 2 | 918 | 60 | |
L81169.1 | - | 1 - 2 | 948 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |