Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ccng1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012923.2 | NP_037055.1 | 2 - 3 | 494 | 99 | |
GenBank mRNA | BC081852.1 | - | 2 - 3 | 465 | 99 | |
FQ211577.1 | - | 2 - 3 | 546 | 99 | ||
FQ211975.1 | - | 2 - 3 | 546 | 99 | ||
FQ224502.1 | - | 2 - 3 | 455 | 99 | ||
X70871.1 | - | 2 - 3 | 464 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |