Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gss | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_012962.1 | NP_037094.1 | 6 - 7 | 652 | 67 | |
XM_008762303.1 | XP_008760525.1 | 6 - 7 | 1066 | 67 | ||
GenBank mRNA | BC078700.1 | - | 5 - 6 | 617 | 7110971 | 67 |
L38615.1 | - | 6 - 7 | 652 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |