Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cd37 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017124.1 | NP_058820.1 | 6 - 7 | 738 | 75 | |
XM_006228981.2 | XP_006229043.1 | 7 - 8 | 931 | 75 | ||
XM_008759326.1 | XP_008757548.1 | 6 - 7 | 777 | 75 | ||
GenBank mRNA | BC059144.1 | - | 6 - 7 | 779 | 75 | |
FQ230385.1 | - | 6 - 7 | 756 | 75 | ||
X53517.1 | - | 6 - 7 | 738 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |