Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rps3a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017153.1 | NP_058849.1 | 2 - 3 | 187 | 100 | |
GenBank mRNA | BC058483.1 | - | 2 - 3 | 192 | 100 | |
FQ209727.1 | - | 2 - 3 | 187 | 100 | ||
FQ211699.1 | - | 2 - 3 | 188 | 100 | ||
FQ211708.1 | - | 2 - 3 | 187 | 100 | ||
FQ216850.1 | - | 2 - 3 | 187 | 100 | ||
FQ217809.1 | - | 2 - 3 | 187 | 100 | ||
FQ219020.1 | - | 2 - 3 | 187 | 100 | ||
FQ219404.1 | - | 2 - 3 | 186 | 100 | ||
FQ219522.1 | - | 2 - 3 | 188 | 100 | ||
FQ219543.1 | - | 2 - 3 | 188 | 100 | ||
FQ219867.1 | - | 2 - 3 | 188 | 100 | ||
FQ220002.1 | - | 2 - 3 | 187 | 100 | ||
FQ220027.1 | - | 2 - 3 | 187 | 100 | ||
FQ220037.1 | - | 2 - 3 | 188 | 100 | ||
FQ220045.1 | - | 2 - 3 | 187 | 100 | ||
FQ220135.1 | - | 2 - 3 | 188 | 100 | ||
FQ220260.1 | - | 2 - 3 | 187 | 100 | ||
FQ220261.1 | - | 2 - 3 | 188 | 100 | ||
FQ220317.1 | - | 2 - 3 | 187 | 100 | ||
FQ220504.1 | - | 2 - 3 | 187 | 100 | ||
FQ220529.1 | - | 2 - 3 | 187 | 100 | ||
FQ220577.1 | - | 2 - 3 | 188 | 100 | ||
FQ220731.1 | - | 2 - 3 | 187 | 100 | ||
FQ221185.1 | - | 2 - 3 | 188 | 100 | ||
FQ221431.1 | - | 2 - 3 | 188 | 100 | ||
FQ221460.1 | - | 2 - 3 | 187 | 100 | ||
FQ221744.1 | - | 2 - 3 | 187 | 100 | ||
FQ221931.1 | - | 2 - 3 | 187 | 100 | ||
FQ222056.1 | - | 2 - 3 | 187 | 100 | ||
FQ222736.1 | - | 2 - 3 | 188 | 100 | ||
FQ222846.1 | - | 2 - 3 | 217 | 100 | ||
FQ222869.1 | - | 2 - 3 | 187 | 100 | ||
FQ222876.1 | - | 2 - 3 | 187 | 100 | ||
FQ223535.1 | - | 2 - 3 | 194 | 100 | ||
FQ223540.1 | - | 2 - 3 | 187 | 100 | ||
FQ225145.1 | - | 2 - 3 | 187 | 100 | ||
FQ227696.1 | - | 2 - 3 | 187 | 100 | ||
FQ227805.1 | - | 2 - 3 | 188 | 100 | ||
FQ227878.1 | - | 2 - 3 | 188 | 100 | ||
FQ228317.1 | - | 2 - 3 | 187 | 100 | ||
FQ228376.1 | - | 2 - 3 | 188 | 100 | ||
FQ228558.1 | - | 2 - 3 | 187 | 100 | ||
FQ229234.1 | - | 2 - 3 | 187 | 100 | ||
FQ229520.1 | - | 2 - 3 | 187 | 100 | ||
FQ229870.1 | - | 2 - 3 | 187 | 100 | ||
FQ229960.1 | - | 2 - 3 | 187 | 100 | ||
FQ231162.1 | - | 2 - 3 | 188 | 100 | ||
FQ231673.1 | - | 2 - 3 | 187 | 100 | ||
FQ232329.1 | - | 2 - 3 | 189 | 100 | ||
FQ232836.1 | - | 2 - 3 | 187 | 100 | ||
FQ232928.1 | - | 2 - 3 | 188 | 100 | ||
FQ233768.1 | - | 2 - 3 | 191 | 100 | ||
FQ234311.1 | - | 2 - 3 | 187 | 100 | ||
FQ234537.1 | - | 2 - 3 | 187 | 100 | ||
M84716.1 | - | 2 - 3 | 181 | 100 | ||
X75161.1 | - | 2 - 3 | 187 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |