Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LOC103689985 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_006253865.2 | XP_006253927.1 | 7 - 8 | 1536 | 69 | |
XM_008771601.1 | XP_008769823.1 | 7 - 8 | 1536 | 69 |
Gene Symbol: Mylk4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_006253874.2 | XP_006253936.1 | 8 - 9 | 1799 | 69 |
Set Membership: |
![]() ![]() ![]() |