Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Uckl1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109212.1 | NP_001102682.1 | 5 - 6 | 692 | 67 | |
XM_006235793.2 | XP_006235855.1 | 5 - 6 | 3844 | 67 | ||
XM_006235794.2 | XP_006235856.1 | 5 - 6 | 3844 | 67 | ||
XM_006235795.2 | XP_006235857.1 | 5 - 6 | 3841 | 67 | ||
XM_006235796.2 | XP_006235858.1 | 5 - 6 | 1306 | 67 | ||
XM_006235797.2 | XP_006235859.1 | 5 - 6 | 1303 | 67 | ||
GenBank mRNA | BC105750.1 | - | 5 - 6 | 656 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |