Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hspb11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001131002.1 | NP_001124474.1 | 3 - 4 | 279 | 58 | |
XM_006238524.2 | XP_006238586.2 | 3 - 4 | 285 | 58 | ||
XM_006238525.1 | XP_006238587.1 | 5 - 6 | 544 | 58 | ||
XM_006238526.2 | XP_006238588.1 | 5 - 6 | 513 | 58 | ||
XM_006238527.2 | XP_006238589.1 | 4 - 5 | 446 | 58 | ||
XM_006238530.2 | XP_006238592.1 | 3 - 4 | 263 | 58 | ||
XM_008763898.1 | XP_008762120.1 | 5 - 6 | 530 | 58 | ||
XM_008763899.1 | XP_008762121.1 | 2 - 3 | 202 | 58 | ||
XM_008763900.1 | XP_008762122.1 | 4 - 5 | 429 | 58 | ||
GenBank mRNA | BC162011.1 | - | 3 - 4 | 279 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |