Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C2cd2l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001011996.1 | NP_001011996.1 | 7 - 8 | 1373 | 157 | |
XM_006242917.2 | XP_006242979.1 | 7 - 8 | 1424 | 157 | ||
XM_006242918.2 | XP_006242980.1 | 7 - 8 | 1424 | 157 | ||
XM_006242919.2 | XP_006242981.1 | 7 - 8 | 1424 | 157 | ||
XM_006242920.2 | XP_006242982.1 | 7 - 8 | 1424 | 157 | ||
XM_008766156.1 | XP_008764378.1 | 7 - 8 | 1424 | 157 | ||
XM_008766157.1 | XP_008764379.1 | 7 - 8 | 976 | 157 | ||
GenBank mRNA | BC085925.1 | - | 7 - 8 | 1373 | 157 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |