Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cidec | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001024333.2 | NP_001019504.2 | 3 - 4 | 253 | 97 | |
NM_001244797.1 | NP_001231726.1 | 3 - 4 | 265 | 97 | ||
NM_001244798.1 | NP_001231727.1 | 3 - 4 | 254 | 97 | ||
GenBank mRNA | BC083860.1 | - | 3 - 4 | 253 | 97 | |
FM043477.1 | - | 3 - 4 | 262 | 97 | ||
FM103335.1 | - | 3 - 4 | 254 | 97 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |