Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NEWGENE_1311658 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_006245524.2 | XP_006245586.1 | 527 | 91 | ||
XM_008767395.1 | XP_008765617.1 | 527 | 91 | |||
XM_008767396.1 | XP_008765618.1 | 527 | 91 |
Gene Symbol: Pdcd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106927.1 | NP_001100397.1 | 2 - 3 | 499 | 91 | |
XM_006245571.2 | XP_006245633.1 | 2 - 3 | 527 | 91 | ||
XM_008767366.1 | XP_008765588.1 | 2 - 3 | 527 | 91 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |