Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ccar1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001108535.1 | NP_001102005.1 | 21 - 22 | 3056 | 127 | |
XM_006256462.1 | XP_006256524.1 | 21 - 22 | 3029 | 127 | ||
XM_006256463.1 | XP_006256525.1 | 21 - 22 | 3033 | 127 | ||
XM_006256464.2 | XP_006256526.1 | 20 - 21 | 2844 | 127 | ||
XM_008772893.1 | XP_008771115.1 | 19 - 20 | 4048 | 127 | ||
XM_008772894.1 | XP_008771116.1 | 21 - 22 | 3027 | 127 | ||
XM_008772895.1 | XP_008771117.1 | 19 - 20 | 4020 | 127 | ||
XM_008772896.1 | XP_008771118.1 | 18 - 19 | 3862 | 127 | ||
XM_008772897.1 | XP_008771119.1 | 17 - 18 | 2468 | 127 |
Set Membership: |
![]() ![]() ![]() ![]() |