Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mtmr3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001012038.1 | NP_001012038.1 | 8 - 9 | 880 | 57 | |
XM_006251302.2 | XP_006251364.1 | 10 - 11 | 1019 | 57 | ||
XM_006251304.2 | XP_006251366.1 | 11 - 12 | 1075 | 57 | ||
XM_006251305.2 | XP_006251367.1 | 9 - 10 | 883 | 57 | ||
XM_008770298.1 | XP_008768520.1 | 11 - 12 | 2198 | 57 | ||
XM_008770299.1 | XP_008768521.1 | 11 - 12 | 1085 | 57 | ||
XM_008770300.1 | XP_008768522.1 | 10 - 11 | 988 | 57 | ||
XM_008770301.1 | XP_008768523.1 | 8 - 9 | 798 | 57 | ||
XM_008770302.1 | XP_008768524.1 | 11 - 12 | 1073 | 57 | ||
XM_008770303.1 | XP_008768525.1 | 11 - 12 | 1073 | 57 | ||
XM_008770304.1 | XP_008768526.1 | 11 - 12 | 1073 | 57 | ||
XM_008770305.1 | XP_008768527.1 | 11 - 12 | 1073 | 57 | ||
XM_008770306.1 | XP_008768528.1 | 11 - 12 | 1073 | 57 | ||
GenBank mRNA | BC087045.1 | - | 8 - 9 | 880 | 57 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |