Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NEWGENE_1596188 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_008768784.1 | XP_008767006.1 | 385 | 66 |
Gene Symbol: Pigz | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109525.1 | NP_001102995.1 | 2 - 3 | 307 | 66 | |
GenBank mRNA | BC161994.1 | - | 2 - 3 | 267 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() |