Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Gsto1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001007602.1 | NP_001007603.1 | 3 - 4 | 451 | 82 | |
GenBank mRNA | AB008807.1 | - | 3 - 4 | 433 | 82 | |
BC079363.1 | - | 3 - 4 | 451 | 82 | ||
FJ179405.1 | - | 3 - 4 | 369 | 82 | ||
FQ218105.1 | - | 3 - 4 | 426 | 82 | ||
FQ220742.1 | - | 3 - 4 | 393 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |