Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Csrnp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001108786.1 | NP_001102256.1 | 4 - 5 | 884 | 113 | |
XM_006244119.2 | XP_006244181.1 | 4 - 5 | 1551 | 113 | ||
XM_006244120.2 | XP_006244182.1 | 4 - 5 | 1156 | 113 | ||
XM_006244121.1 | XP_006244183.1 | 4 - 5 | 3307 | 113 | ||
XM_006244122.2 | XP_006244184.1 | 4 - 5 | 901 | 113 | ||
XM_008766688.1 | XP_008764910.1 | 3 - 4 | 4224 | 113 | ||
XM_008766689.1 | XP_008764911.1 | 4 - 5 | 3168 | 113 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |