Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sh2d1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001109313.2 | NP_001102783.2 | 2 - 3 | 424 | 99 | |
XM_008773527.1 | XP_008771749.1 | 2 - 3 | 563 | 99 | ||
XM_008773528.1 | XP_008771750.1 | 2 - 3 | 554 | 99 | ||
GenBank mRNA | BC167036.1 | - | 2 - 3 | 424 | 99 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |