Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Trmu | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001135876.1 | NP_001129348.1 | 3 - 4 | 426 | 62 | |
XM_006242164.2 | XP_006242226.1 | 3 - 4 | 439 | 62 | ||
XM_008765766.1 | XP_008763988.1 | 2 - 3 | 195 | 62 | ||
GenBank mRNA | BC161991.1 | - | 3 - 4 | 398 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |