Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Spast | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001108702.2 | NP_001102172.2 | 2 - 3 | 499 | 70 | |
XM_008764486.1 | XP_008762708.1 | 2 - 3 | 779 | 70 | ||
XM_008764487.1 | XP_008762709.1 | 2 - 3 | 776 | 70 | ||
XM_008764488.1 | XP_008762710.1 | 2 - 3 | 780 | 70 | ||
GenBank mRNA | BC166846.1 | - | 2 - 3 | 499 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |