Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Chka | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017127.1 | NP_058823.1 | 6 - 7 | 1115 | 92 | |
XM_006230707.2 | XP_006230769.1 | 8 - 9 | 2138 | 92 | ||
XM_006230708.2 | XP_006230770.1 | 7 - 8 | 2107 | 92 | ||
XM_008760090.1 | XP_008758312.1 | 6 - 7 | 3430 | 92 | ||
XM_008760091.1 | XP_008758313.1 | 7 - 8 | 3590 | 92 | ||
GenBank mRNA | BC081821.1 | - | 6 - 7 | 1091 | 92 | |
D10262.1 | - | 6 - 7 | 1115 | 92 | ||
D37885.1 | - | 7 - 8 | 871 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |