Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tsg101 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_181628.2 | NP_853659.2 | 1 - 2 | 81 | 72 | |
XM_008759341.1 | XP_008757563.1 | 1 - 2 | 141 | 72 | ||
GenBank mRNA | AY293306.1 | - | 1 - 2 | 40 | 72 | |
BC070951.1 | - | 1 - 2 | 81 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |