Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Psenen | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001008764.2 | NP_001008764.1 | 3 - 4 | 280 | 136 | |
XM_006228770.2 | XP_006228832.1 | 3 - 4 | 332 | 136 | ||
GenBank mRNA | AY539891.1 | - | 2 - 3 | 171 | 136 | |
BC100104.1 | - | 3 - 4 | 280 | 136 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |