Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tead2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001107512.1 | NP_001100982.1 | 4 - 5 | 477 | 107 | |
XM_006229069.1 | XP_006229131.1 | 4 - 5 | 432 | 107 | ||
XM_006229070.2 | XP_006229132.1 | 4 - 5 | 434 | 107 | ||
XM_008759378.1 | XP_008757600.1 | 4 - 5 | 516 | 107 | ||
GenBank mRNA | BC168947.1 | - | 4 - 5 | 426 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |