Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Mtmr2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001108123.1 | NP_001101593.1 | 3 - 4 | 1255 | 65 | |
XM_006242521.2 | XP_006242583.1 | 4 - 5 | 1565 | 65 | ||
XM_006242522.1 | XP_006242584.1 | 3 - 4 | 382 | 65 | ||
XM_008765932.1 | XP_008764154.1 | 4 - 5 | 272 | 65 | ||
GenBank mRNA | FQ217011.1 | - | 4 - 5 | 450 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() |